Projects
Double Deck Grain Pre Cleaner Machine
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 10 & 2 HP |
| Material of Construction(Contact) | Mild Steel/SS/GI |
| Power Consumption | NA |
| Surface Finish | Powder Coated |
| Model Name/Number | NIPCDD-20 |
| Brand | Nova Infrasys |
| Capacity | 20Ton/hr |
| Voltage | 280V |
| Weight | 2 – 4Ton |
Double Deck Grain Pre Cleaner Machine
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 15 & 3 HP |
| Material of Construction(Contact) | Mild Steel/SS/GI |
| Power Consumption | NA |
| Surface Finish | Powder Coated |
| Model Name/Number | NIPCDD-30 |
| Brand | Nova Infrasys |
| Capacity | 30Ton/hr |
| Voltage | 280V |
| Weight | 2-4Ton |
Double Deck Grain Pre Cleaner Machine
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 20 & 5 HP |
| Material of Construction(Contact) | Mild Steel/SS/GI |
| Power Consumption | NA |
| Surface Finish | Powder Coated |
| Model Name/Number | NIPCDD-50 |
| Brand | Nova Infrasys |
| Capacity | 50Ton/Hr |
| Voltage | 280V |
| Weight | 2-4Ton |
Double Deck Grain Pre Cleaner Machine
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 20 & 5 HP |
| Material of Construction(Contact) | Mild Steel/SS/GI |
| Power Consumption | NA |
| Surface Finish | Powder Coated |
| Model Name/Number | NIPCDD-60 |
| Brand | Nova Infrasys |
| Capacity | 60Ton/Hr |
| Voltage | 280V |
| Weight | 2-4Ton |
